Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 39.1 °F |
| Average humidity | 77 % |
| Average dewpoint | 32.3 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 41 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 43.8 °F on day 01 at time 14:56 |
| Minimum temperature | 33.9 °F on day 01 at time 07:10 |
| Maximum humidity | 86 % on day 01 at time 07:58 |
| Minimum humidity | 69 % on day 01 at time 15:47 |
| Maximum pressure | 30.144 in. on day 01 at time 09:38 |
| Minimum pressure | 29.968 in. on day 01 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 01 at time 21:15 |
| Maximum gust speed | 17 mph from 045 °( NE) on day 01 at time 18:44 |
| Maximum heat index | 43.8 °F on day 01 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 37.1 °F |
| Average humidity | 79 % |
| Average dewpoint | 31.2 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 48 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 41.5 °F on day 02 at time 14:59 |
| Minimum temperature | 30.6 °F on day 02 at time 23:57 |
| Maximum humidity | 89 % on day 02 at time 09:01 |
| Minimum humidity | 68 % on day 02 at time 16:38 |
| Maximum pressure | 29.992 in. on day 02 at time 22:35 |
| Minimum pressure | 29.915 in. on day 02 at time 15:24 |
| Maximum windspeed | 13.8 mph on day 02 at time 12:29 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 02 at time 13:51 |
| Maximum heat index | 41.5 °F on day 02 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 35.3 °F |
| Average humidity | 72 % |
| Average dewpoint | 26.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 50 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 45.4 °F on day 03 at time 15:07 |
| Minimum temperature | 28.7 °F on day 03 at time 05:15 |
| Maximum humidity | 91 % on day 03 at time 08:13 |
| Minimum humidity | 52 % on day 03 at time 15:34 |
| Maximum pressure | 30.110 in. on day 03 at time 22:56 |
| Minimum pressure | 29.970 in. on day 03 at time 03:27 |
| Maximum windspeed | 10.4 mph on day 03 at time 15:26 |
| Maximum gust speed | 17 mph from 068 °(ENE) on day 03 at time 15:12 |
| Maximum heat index | 45.4 °F on day 03 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 36.9 °F |
| Average humidity | 60 % |
| Average dewpoint | 23.2 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 23 ° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 49.0 °F on day 04 at time 15:38 |
| Minimum temperature | 24.1 °F on day 04 at time 06:39 |
| Maximum humidity | 91 % on day 04 at time 04:58 |
| Minimum humidity | 37 % on day 04 at time 15:31 |
| Maximum pressure | 30.216 in. on day 04 at time 10:04 |
| Minimum pressure | 30.096 in. on day 04 at time 02:45 |
| Maximum windspeed | 8.1 mph on day 04 at time 13:24 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 04 at time 11:37 |
| Maximum heat index | 49.0 °F on day 04 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 41.3 °F |
| Average humidity | 50 % |
| Average dewpoint | 23.3 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 71 ° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 53.0 °F on day 05 at time 14:50 |
| Minimum temperature | 30.0 °F on day 05 at time 03:12 |
| Maximum humidity | 77 % on day 05 at time 07:55 |
| Minimum humidity | 33 % on day 05 at time 13:46 |
| Maximum pressure | 30.315 in. on day 05 at time 10:10 |
| Minimum pressure | 30.186 in. on day 04 at time 00:07 |
| Maximum windspeed | 9.2 mph on day 05 at time 12:21 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 05 at time 12:59 |
| Maximum heat index | 53.0 °F on day 05 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 43.2 °F |
| Average humidity | 51 % |
| Average dewpoint | 24.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 90 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.6 °F on day 06 at time 15:52 |
| Minimum temperature | 27.4 °F on day 06 at time 06:50 |
| Maximum humidity | 86 % on day 06 at time 07:45 |
| Minimum humidity | 28 % on day 06 at time 16:31 |
| Maximum pressure | 30.372 in. on day 06 at time 10:05 |
| Minimum pressure | 30.233 in. on day 06 at time 19:28 |
| Maximum windspeed | 5.8 mph on day 06 at time 14:25 |
| Maximum gust speed | 10 mph from 045 °( NE) on day 06 at time 11:41 |
| Maximum heat index | 57.6 °F on day 06 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 50.3 °F |
| Average humidity | 50 % |
| Average dewpoint | 31.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 244 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 65.7 °F on day 07 at time 14:21 |
| Minimum temperature | 34.8 °F on day 07 at time 02:52 |
| Maximum humidity | 63 % on day 07 at time 07:27 |
| Minimum humidity | 31 % on day 07 at time 12:01 |
| Maximum pressure | 30.246 in. on day 07 at time 07:07 |
| Minimum pressure | 30.044 in. on day 07 at time 23:26 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:37 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 07 at time 14:37 |
| Maximum heat index | 78.8 °F on day 07 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 56.3 °F |
| Average humidity | 64 % |
| Average dewpoint | 43.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 256 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 71.2 °F on day 08 at time 16:06 |
| Minimum temperature | 42.0 °F on day 08 at time 06:31 |
| Maximum humidity | 83 % on day 08 at time 07:50 |
| Minimum humidity | 42 % on day 08 at time 16:13 |
| Maximum pressure | 30.091 in. on day 08 at time 07:46 |
| Minimum pressure | 29.844 in. on day 08 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 08 at time 16:14 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 08 at time 15:49 |
| Maximum heat index | 79.0 °F on day 08 at time 17:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 42.4 °F |
| Average humidity | 63 % |
| Average dewpoint | 29.6 °F |
| Average barometer | 30.113 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 45 ° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.531 in. |
| Maximum rain per minute | 0.000 in on day 09 at time 00:07 |
| Maximum temperature | 71.2 °F on day 08 at time 16:06 |
| Minimum temperature | 24.1 °F on day 04 at time 06:39 |
| Maximum humidity | 91 % on day 04 at time 04:58 |
| Minimum humidity | 28 % on day 06 at time 16:31 |
| Maximum pressure | 30.37 in. on day 06 at time 10:05 |
| Minimum pressure | 29.84 in. on day 09 at time 00:05 |
| Maximum windspeed | 13.8 mph from 068 °(ENE) on day 02 at time 12:29 |
| Maximum gust speed | 21.9 mph from 068 °(ENE) on day 02 at time 13:51 |
| Maximum heat index | 79.0 °F on day 08 at time 17:52 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.2hrs |
ET :0.020 in. |
88.3 W/M² |
15.7 uv |
| 02 03.7hrs |
ET :0.028 in. |
243.0 W/M² |
12.0 uv |
| 03 04.4hrs |
ET :0.031 in. |
306.3 W/M² |
15.7 uv |
| 04 06.5hrs |
ET :0.035 in. |
257.3 W/M² |
15.8 uv |
| 05 07.6hrs |
ET :0.043 in. |
239.3 W/M² |
15.8 uv |
| 06 07.7hrs |
ET :0.047 in. |
240.9 W/M² |
15.8 uv |
| 07 06.3hrs |
ET :0.059 in. |
266.6 W/M² |
15.8 uv |
| 08 07.4hrs |
ET :0.047 in. |
226.0 W/M² |
15.8 uv |
| Sunshine hours month to date 43.7 hrs |
| Sunshine hours year to date 218.4 hrs |