Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 35.1 °F |
| Average humidity | 59 % |
| Average dewpoint | 21.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 196 ° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 47.7 °F on day 01 at time 16:08 |
| Minimum temperature | 20.5 °F on day 01 at time 05:28 |
| Maximum humidity | 81 % on day 01 at time 07:55 |
| Minimum humidity | 37 % on day 01 at time 15:41 |
| Maximum pressure | 30.324 in. on day 00 at time 00:08 |
| Minimum pressure | 29.919 in. on day 01 at time 21:36 |
| Maximum windspeed | 9.2 mph on day 01 at time 14:17 |
| Maximum gust speed | 15 mph from 225 °( SW) on day 01 at time 13:39 |
| Maximum heat index | 47.7 °F on day 01 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 46.0 °F |
| Average humidity | 64 % |
| Average dewpoint | 34.2 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 210 ° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 55.9 °F on day 02 at time 16:02 |
| Minimum temperature | 34.0 °F on day 02 at time 08:03 |
| Maximum humidity | 87 % on day 02 at time 23:57 |
| Minimum humidity | 47 % on day 02 at time 14:19 |
| Maximum pressure | 29.997 in. on day 02 at time 09:41 |
| Minimum pressure | 29.880 in. on day 02 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 02 at time 13:22 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 02 at time 22:30 |
| Maximum heat index | 55.9 °F on day 02 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 59.2 °F |
| Average humidity | 91 % |
| Average dewpoint | 56.7 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 183 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 65.7 °F on day 03 at time 15:11 |
| Minimum temperature | 52.1 °F on day 03 at time 03:14 |
| Maximum humidity | 97 % on day 03 at time 09:49 |
| Minimum humidity | 86 % on day 03 at time 16:07 |
| Maximum pressure | 29.879 in. on day 02 at time 00:01 |
| Minimum pressure | 29.743 in. on day 03 at time 15:19 |
| Maximum windspeed | 8.1 mph on day 03 at time 23:36 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 03 at time 23:33 |
| Maximum heat index | 66.7 °F on day 03 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 49.3 °F |
| Average humidity | 90 % |
| Average dewpoint | 46.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 334 ° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 19:11 |
| Maximum temperature | 62.0 °F on day 03 at time 00:03 |
| Minimum temperature | 33.7 °F on day 04 at time 00:00 |
| Maximum humidity | 98 % on day 04 at time 07:48 |
| Minimum humidity | 78 % on day 04 at time 00:00 |
| Maximum pressure | 30.256 in. on day 04 at time 22:01 |
| Minimum pressure | 29.818 in. on day 03 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 04 at time 20:32 |
| Maximum gust speed | 22 mph from 023 °(NNE) on day 04 at time 20:26 |
| Maximum heat index | 62.0 °F on day 03 at time 00:03 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 30.7 °F |
| Average humidity | 82 % |
| Average dewpoint | 25.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 40 ° ( NE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 17:37 |
| Maximum temperature | 33.7 °F on day 04 at time 00:03 |
| Minimum temperature | 27.7 °F on day 05 at time 08:11 |
| Maximum humidity | 95 % on day 05 at time 00:00 |
| Minimum humidity | 69 % on day 05 at time 10:19 |
| Maximum pressure | 30.272 in. on day 05 at time 04:27 |
| Minimum pressure | 29.814 in. on day 05 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 05 at time 08:05 |
| Maximum gust speed | 15 mph from 045 °( NE) on day 05 at time 09:35 |
| Maximum heat index | 33.7 °F on day 04 at time 00:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 44.1 °F |
| Average humidity | 78 % |
| Average dewpoint | 37.0 °F |
| Average barometer | 30.000 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 176 ° ( S ) |
| Rainfall for month | 0.179 in. |
| Rainfall for year | 0.179 in. |
| Maximum rain per minute | 0.010 in on day 05 at time 17:37 |
| Maximum temperature | 65.7 °F on day 03 at time 15:11 |
| Minimum temperature | 20.5 °F on day 01 at time 05:28 |
| Maximum humidity | 98 % on day 04 at time 07:48 |
| Minimum humidity | 37 % on day 01 at time 15:41 |
| Maximum pressure | 30.32 in. on day 01 at time 00:59 |
| Minimum pressure | 29.74 in. on day 03 at time 15:19 |
| Maximum windspeed | 11.5 mph from 023 °(NNE) on day 04 at time 20:32 |
| Maximum gust speed | 21.9 mph from 023 °(NNE) on day 04 at time 20:26 |
| Maximum heat index | 66.7 °F on day 03 at time 15:11 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.0hrs |
ET :0.024 in. |
165.5 W/M² |
0.0 uv |
| 02 02.7hrs |
ET :0.020 in. |
171.1 W/M² |
13.2 uv |
| 03 00.0hrs |
ET :0.012 in. |
80.0 W/M² |
12.5 uv |
| 04 00.0hrs |
ET :0.016 in. |
37.2 W/M² |
7.9 uv |
| 05 00.6hrs |
ET :0.012 in. |
187.9 W/M² |
0.0 uv |
| Sunshine hours month to date 7.3 hrs |
| Sunshine hours year to date 7.3 hrs |
| Daily Rain Totals |
| 00.05 in. on day 4 |
| 00.13 in. on day 5 |