Trends as of 19-May-2025 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 7:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.3 | 0.0 | 1.2 | NNW | 91 | 63.6 | 29.923 | 0.00 |
5 minutes ago | 66.0 | 1.2 | 1.2 | N | 90 | 63.0 | 29.910 | 0.00 |
10 minutes ago | 66.2 | 2.3 | 1.2 | NNW | 90 | 63.2 | 29.893 | 0.00 |
15 minutes ago | 66.0 | 3.5 | 3.5 | N | 90 | 63.0 | 29.876 | 0.00 |
20 minutes ago | 66.2 | 3.5 | 4.6 | N | 90 | 63.2 | 29.881 | 0.00 |
30 minutes ago | 66.4 | 2.3 | 3.5 | N | 90 | 63.4 | 29.889 | 0.00 |
45 minutes ago | 66.4 | 1.2 | 0.0 | WSW | 90 | 63.4 | 29.915 | 0.00 |
60 minutes ago | 66.4 | 1.2 | 0.0 | N | 89 | 63.0 | 29.880 | 0.00 |
75 minutes ago | 66.4 | 0.0 | 1.2 | SSW | 89 | 63.1 | 29.850 | 0.00 |
90 minutes ago | 66.6 | 2.3 | 0.0 | NNW | 88 | 62.9 | 29.845 | 0.00 |
105 minutes ago | 66.6 | 1.2 | 2.3 | N | 88 | 62.9 | 29.853 | 0.00 |
120 minutes ago | 66.8 | 0.0 | 0.0 | NNW | 87 | 62.8 | 29.863 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2025 12:50pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.05 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 1.89 in ( 66 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.3 °F at 2:12am | Max > 86 °F | 0 days |
Yest. | 79.0 °F at 2:44pm | Max > 77 °F | 6 days |
Month | 83.8 °F on 16-May-2025 | Warmest day | 78.0 °F on 15-May-2025 |
Year | 87.3 °F on 28-Apr-2025 | Warmest night | 75.0 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.0 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 60.6 °F at 5:21am | Min < 5 °F | 0 days |
Month | 44.8 °F on 06-May-2025 | Coldest day | 55.4 °F on 05-May-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 50.2 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.805 inHg at 1:22am | Today | 66.0 °F at 7:00am |
Yest. | 29.846 inHg at 2:33am | Yest. | 60.6 °F at 5:21am |
Month | 29.565 inHg on 16-May-2025 | Month | 44.8 °F on 06-May-2025 |
Year | 29.244 inHg on 05-Mar-2025 | Year | -1.8 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.55 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 701.0 W/m2 at 12:31pm | Yest. | 14.5 index at 12:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph NNE at 6:55am | |
Yest. | 10.4 mph at 1:45pm | |
Month | 25.0 mph on 16-May-2025 | |
Year | 27.9 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph SE at 3:12am | |
Yest. | 4.0 mph at 1:51pm | |
Month | 9.0 mph on 01-May-2025 | |
Year | 17.0 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 5.88 miles | |
Month | 784.43 miles | |
Year | 10025.83 miles |